Nyungwe National Park Bird Checklist.
Nyungwe National Park hosts the largest tract of forest in Rwanda, and is one of Africa’s vital biodiversity hotspots. Covering 1,019 Square Kilometers consisting of dense Afromontane forests, wetlands, grasslands and bamboo-covered slopes, Nyungwe National Park protects over 1,100 recorded plant species, 85 known mammals including primates like chimpanzees and the Ruwenzori black-and-white colobus monkeys among others, as well as 345 bird species.
While many travelers visit Rwanda on a Rwanda safari in Nyungwe National Park for chimpanzee tracking, the diversity of birds allows travelers to spot a number of them while at it. Bird watching in Nyungwe National Park is very rewarding. Below are the different birds in the park; this Nyungwe National Park bird checklist is a great have.
| ANSERIFORMES: Anatidae | ||
| White-faced Whistling-Duck | Dendrocygna viduata | |
| Knob-billed Duck | Sarkidiornis melanotos | |
| Egyptian Goose | Alopochen aegyptiaca | |
| Spur-winged Goose | Plectropterus gambensis | |
| Blue-billed Teal | Spatula hottentota | |
| African Black Duck | Anas sparsa | |
| Yellow-billed Duck | Anas undulata | |
| Red-billed Duck | Anas erythrorhyncha | |
| GALLIFORMES: Phasianidae | ||
| Red-winged Francolin | Scleroptila levaillantii | |
| Blue Quail | Synoicus adansonii | |
| Common Quail | Coturnix coturnix | |
| Harlequin Quail | Coturnix delegorguei | |
| Handsome Spurfowl | Pternistis nobilis | |
| Scaly Spurfowl | Pternistis squamatus | |
| Red-necked Spurfowl | Pternistis afer | |
| COLUMBIFORMES: Columbidae | ||
| Speckled Pigeon | Columba guinea | |
| Afep Pigeon | Columba unicincta | |
| Rameron Pigeon | Columba arquatrix | |
| Lemon Dove | Aplopelia larvata | |
| Dusky Turtle-Dove | Streptopelia lugens | |
| Mourning Collared-Dove | Streptopelia decipiens | |
| Red-eyed Dove | Streptopelia semitorquata | |
| Ring-necked Dove | Streptopelia capicola | |
| Laughing Dove | Spilopelia senegalensis | |
| Emerald-spotted Wood-Dove | Turtur chalcospilos | |
| Blue-spotted Wood-Dove | Turtur afer | |
| Tambourine Dove | Turtur tympanistria | |
| Namaqua Dove | Oena capensis | |
| African Green-Pigeon | Treron calvus | |
| MUSOPHAGIFORMES: Musophagidae | ||
| Great Blue Turaco | Corythaeola cristata | |
| Rwenzori Turaco | Gallirex johnstoni | |
| Ross’s Turaco | Tauraco rossae | |
| Black-billed Turaco | Tauraco schuettii | |
| CUCULIFORMES: Cuculidae | ||
| Blue-headed Coucal | Centropus monachus | |
| White-browed Coucal | Centropus superciliosus | |
| Blue Malkoha | Ceuthmochares aereus | |
| Levaillant’s Cuckoo | Clamator levaillantii | |
| Pied Cuckoo | Clamator jacobinus | |
| Thick-billed Cuckoo | Pachycoccyx audeberti | |
| Dideric Cuckoo | Chrysococcyx caprius | |
| Klaas’s Cuckoo | Chrysococcyx klaas | |
| African Emerald Cuckoo | Chrysococcyx cupreus | |
| Barred Long-tailed Cuckoo | Cercococcyx montanus | |
| Black Cuckoo | Cuculus clamosus | |
| Red-chested Cuckoo | Cuculus solitarius | |
| African Cuckoo | Cuculus gularis | |
| Common Cuckoo | Cuculus canorus | |
| CAPRIMULGIFORMES: Caprimulgidae | ||
| Pennant-winged Nightjar | Caprimulgus vexillarius | |
| Montane Nightjar | Caprimulgus poliocephalus | |
| Square-tailed Nightjar | Caprimulgus fossii | |
| APODIFORMES: Apodidae | ||
| Scarce Swift | Schoutedenapus myoptilus | |
| Alpine Swift | Tachymarptis melba | |
| Mottled Swift | Tachymarptis aequatorialis | |
| Common Swift | Apus apus | |
| African Swift | Apus barbatus | |
| Little Swift | Apus affinis | |
| Horus Swift | Apus horus | |
| White-rumped Swift | Apus caffer | |
| African Palm Swift | Cypsiurus parvus | |
| GRUIFORMES: Sarothruridae | ||
| Buff-spotted Flufftail | Sarothrura elegans | |
| Red-chested Flufftail | Sarothrura rufa | |
| GRUIFORMES: Rallidae | ||
| African Rail | Rallus caerulescens | |
| Eurasian Moorhen | Gallinula chloropus | |
| Red-knobbed Coot | Fulica cristata | |
| Black Crake | Zapornia flavirostra | |
| GRUIFORMES: Gruidae | ||
| Gray Crowned-Crane | Balearica regulorum | Endangered |
| CHARADRIIFORMES: Charadriidae | ||
| Wattled Lapwing | Vanellus senegallus | |
| CHARADRIIFORMES: Jacanidae | ||
| African Jacana | Actophilornis africanus | |
| CHARADRIIFORMES: Scolopacidae | ||
| Common Sandpiper | Actitis hypoleucos | |
| Wood Sandpiper | Tringa glareola | |
| PODICIPEDIFORMES: Podicipedidae | ||
| Little Grebe | Tachybaptus ruficollis | |
| CICONIIFORMES: Ciconiidae | ||
| African Openbill | Anastomus lamelligerus | |
| Abdim’s Stork | Ciconia abdimii | |
| Marabou Stork | Leptoptilos crumenifer | |
| Yellow-billed Stork | Mycteria ibis | |
| SULIFORMES: Anhingidae | ||
| African Darter | Anhinga rufa | |
| SULIFORMES: Phalacrocoracidae | ||
| Reed Cormorant | Microcarbo africanus | |
| Great Cormorant | Phalacrocorax carbo | |
| PELECANIFORMES: Threskiornithidae | ||
| Glossy Ibis | Plegadis falcinellus | |
| African Sacred Ibis | Threskiornis aethiopicus | |
| Hadada Ibis | Bostrychia hagedash | |
| African Spoonbill | Platalea alba | |
| PELECANIFORMES: Ardeidae | ||
| Little Bittern | Botaurus minutus | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Little Egret | Egretta garzetta | |
| Squacco Heron | Ardeola ralloides | |
| Western Cattle-Egret | Ardea ibis | |
| Great Egret | Ardea alba | |
| Yellow-billed Egret | Ardea brachyrhyncha | |
| Gray Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| Black-headed Heron | Ardea melanocephala | |
| Goliath Heron | Ardea goliath | |
| PELECANIFORMES: Scopidae | ||
| Hamerkop | Scopus umbretta | |
| PELECANIFORMES: Pelecanidae | ||
| Great White Pelican | Pelecanus onocrotalus | |
| Pink-backed Pelican | Pelecanus rufescens | |
| ACCIPITRIFORMES: Accipitridae | ||
| Black-winged Kite | Elanus caeruleus | |
| African Harrier-Hawk | Polyboroides typus | |
| Palm-nut Vulture | Gypohierax angolensis | |
| European Honey-buzzard | Pernis apivorus | |
| White-headed Vulture | Trigonoceps occipitalis | Critically endangered |
| Hooded Vulture | Necrosyrtes monachus | Critically endangered |
| Bateleur | Terathopius ecaudatus | Endangered |
| Black-chested Snake-Eagle | Circaetus pectoralis | |
| Brown Snake-Eagle | Circaetus cinereus | |
| Crowned Eagle | Stephanoaetus coronatus | Near-threatened |
| Long-crested Eagle | Lophaetus occipitalis | |
| Wahlberg’s Eagle | Hieraaetus wahlbergi | |
| Cassin’s Hawk-Eagle | Aquila africana | |
| African Hawk-Eagle | Aquila spilogaster | |
| Lizard Buzzard | Kaupifalco monogrammicus | |
| African Goshawk | Aerospiza tachiro | |
| Little Sparrowhawk | Tachyspiza minulla | |
| Shikra | Tachyspiza badia | |
| Ovambo Sparrowhawk | Accipiter ovampensis | |
| Rufous-breasted Sparrowhawk | Accipiter rufiventris | |
| Black Goshawk | Astur melanoleucus | |
| African Marsh Harrier | Circus ranivorus | |
| Black Kite | Milvus migrans | |
| African Fish-Eagle | Icthyophaga vocifer | |
| Augur Buzzard | Buteo augur | |
| Mountain Buzzard | Buteo oreophilus | Near-threatened |
| Common Buzzard | Buteo buteo | |
| STRIGIFORMES: Tytonidae | ||
| African Grass-Owl | Tyto capensis | |
| Western Barn Owl | Tyto alba | |
| STRIGIFORMES: Strigidae | ||
| Spotted Eagle-Owl | Bubo africanus | |
| Fraser’s Eagle-Owl | Ketupa poensis | |
| Verreaux’s Eagle-Owl | Ketupa lactea | |
| Red-chested Owlet | Glaucidium tephronotum | |
| Albertine Owlet | Glaucidium albertinum | Near-threatened |
| African Wood-Owl | Strix woodfordii | |
| Abyssinian Owl | Asio abyssinicus | Rare/Accidental |
| COLIIFORMES: Coliidae | ||
| Speckled Mousebird | Colius striatus | |
| TROGONIFORMES: Trogonidae | ||
| Narina Trogon | Apaloderma narina | |
| Bar-tailed Trogon | Apaloderma vittatum | |
| BUCEROTIFORMES: Upupidae | ||
| Common Hoopoe | Upupa epops | |
| BUCEROTIFORMES: Phoeniculidae | ||
| Green Woodhoopoe | Phoeniculus purpureus | |
| White-headed Woodhoopoe | Phoeniculus bollei | |
| Forest Scimitarbill | Rhinopomastus castaneiceps | |
| BUCEROTIFORMES: Bucerotidae | ||
| Crowned Hornbill | Lophoceros alboterminatus | |
| Black-and-white-casqued Hornbill | Bycanistes subcylindricus | |
| CORACIIFORMES: Meropidae | ||
| Little Bee-eater | Merops pusillus | |
| Blue-breasted Bee-eater | Merops variegatus | |
| Cinnamon-chested Bee-eater | Merops oreobates | |
| White-throated Bee-eater | Merops albicollis | |
| European Bee-eater | Merops apiaster | |
| CORACIIFORMES: Alcedinidae | ||
| Malachite Kingfisher | Corythornis cristatus | |
| African Pygmy Kingfisher | Ispidina picta | |
| Gray-headed Kingfisher | Halcyon leucocephala | |
| Woodland Kingfisher | Halcyon senegalensis | |
| Giant Kingfisher | Megaceryle maxima | |
| Pied Kingfisher | Ceryle rudis | |
| CORACIIFORMES: Coraciidae | ||
| Lilac-breasted Roller | Coracias caudatus | |
| Broad-billed Roller | Eurystomus glaucurus | |
| PICIFORMES: Lybiidae | ||
| Gray-throated Barbet | Gymnobucco bonapartei | |
| Western Tinkerbird | Pogoniulus coryphaea | |
| Yellow-rumped Tinkerbird | Pogoniulus bilineatus | |
| Black-collared Barbet | Lybius torquatus | |
| Double-toothed Barbet | Pogonornis bidentatus | |
| PICIFORMES: Indicatoridae | ||
| Dwarf Honeyguide | Indicator pumilio | |
| Least Honeyguide | Indicator exilis | |
| Lesser Honeyguide | Indicator minor | |
| Scaly-throated Honeyguide | Indicator variegatus | |
| Greater Honeyguide | Indicator indicator | |
| PICIFORMES: Picidae | ||
| Red-throated Wryneck | Jynx ruficollis | |
| Elliot’s Woodpecker | Dendropicos elliotii | |
| Cardinal Woodpecker | Dendropicos fuscescens | |
| African Gray Woodpecker | Dendropicos goertae | |
| Olive Woodpecker | Dendropicos griseocephalus | |
| Fine-banded Woodpecker | Campethera taeniolaema | |
| FALCONIFORMES: Falconidae | ||
| Lesser Kestrel | Falco naumanni | |
| Eurasian Kestrel | Falco tinnunculus | |
| Gray Kestrel | Falco ardosiaceus | |
| Red-necked Falcon | Falco chicquera | |
| Eurasian Hobby | Falco subbuteo | |
| African Hobby | Falco cuvierii | |
| Lanner Falcon | Falco biarmicus | |
| Peregrine Falcon | Falco peregrinus | |
| PSITTACIFORMES: Psittacidae | ||
| Gray Parrot | Psittacus erithacus | Endangered |
| PASSERIFORMES: Calyptomenidae | ||
| African Broadbill | Smithornis capensis | |
| PASSERIFORMES: Campephagidae | ||
| Gray Cuckooshrike | Ceblepyris caesius | |
| Black Cuckooshrike | Campephaga flava | |
| Petit’s Cuckooshrike | Campephaga petiti | |
| PASSERIFORMES: Oriolidae | ||
| Eurasian Golden Oriole | Oriolus oriolus | |
| African Golden Oriole | Oriolus auratus | |
| African Black-headed Oriole | Oriolus larvatus | |
| Black-tailed Oriole | Oriolus percivali | |
| PASSERIFORMES: Platysteiridae | ||
| Brown-throated Wattle-eye | Platysteira cyanea | |
| Yellow-bellied Wattle-eye | Platysteira concreta | |
| Rwenzori Batis | Batis diops | |
| Chinspot Batis | Batis molitor | |
| PASSERIFORMES: Malaconotidae | ||
| Northern Puffback | Dryoscopus gambensis | |
| Pink-footed Puffback | Dryoscopus angolensis | |
| Black-crowned Tchagra | Tchagra senegalus | |
| Brown-crowned Tchagra | Tchagra australis | |
| Lühder’s Bushshrike | Laniarius luehderi | |
| Tropical Boubou | Laniarius major | |
| Black-headed Gonolek | Laniarius erythrogaster | |
| Willard’s Sooty Boubou | Laniarius willardi | |
| Albertine Boubou | Laniarius holomelas | |
| Doherty’s Bushshrike | Telophorus dohertyi | |
| Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | |
| Many-colored Bushshrike | Chlorophoneus multicolor | |
| Lagden’s Bushshrike | Malaconotus lagdeni | Near-threatened |
| Gray-headed Bushshrike | Malaconotus blanchoti | |
| PASSERIFORMES: Dicruridae | ||
| Fork-tailed Drongo | Dicrurus adsimilis | |
| Velvet-mantled Drongo | Dicrurus modestus | |
| PASSERIFORMES: Monarchidae | ||
| African Crested Flycatcher | Trochocercus cyanomelas | |
| African Paradise-Flycatcher | Terpsiphone viridis | |
| PASSERIFORMES: Laniidae | ||
| Red-backed Shrike | Lanius collurio | |
| Lesser Gray Shrike | Lanius minor | |
| Gray-backed Fiscal | Lanius excubitoroides | |
| Mackinnon’s Shrike | Lanius mackinnoni | |
| Northern Fiscal | Lanius humeralis | |
| PASSERIFORMES: Corvidae | ||
| Pied Crow | Corvus albus | |
| White-necked Raven | Corvus albicollis | |
| PASSERIFORMES: Hyliotidae | ||
| Violet-backed Hyliota | Hyliota violacea | |
| PASSERIFORMES: Stenostiridae | ||
| White-tailed Blue Flycatcher | Elminia albicauda | |
| White-bellied Crested Flycatcher | Elminia albiventris | |
| White-tailed Crested Flycatcher | Elminia albonotata | |
| PASSERIFORMES: Paridae | ||
| White-winged Black-Tit | Melaniparus leucomelas | |
| Dusky Tit | Melaniparus funereus | |
| Stripe-breasted Tit | Melaniparus fasciiventer | |
| PASSERIFORMES: Alaudidae | ||
| Dusky Lark | Pinarocorys nigricans | Rare/Accidental |
| Rufous-naped Lark | Corypha africana | |
| PASSERIFORMES: Macrosphenidae | ||
| White-browed Crombec | Sylvietta leucophrys | |
| Red-faced Crombec | Sylvietta whytii | |
| PASSERIFORMES: Cisticolidae | ||
| White-chinned Prinia | Schistolais leucopogon | |
| Rwenzori Apalis | Oreolais ruwenzorii | |
| Green-backed Camaroptera | Camaroptera brachyura | |
| Black-throated Apalis | Apalis jacksoni | |
| Black-faced Apalis | Apalis personata | |
| Yellow-breasted Apalis | Apalis flavida | |
| Kungwe Apalis | Apalis argentea | |
| Chestnut-throated Apalis | Apalis porphyrolaema | |
| Gray Apalis | Apalis cinerea | |
| Tawny-flanked Prinia | Prinia subflava | |
| Banded Prinia | Prinia bairdii | |
| Black-faced Rufous-Warbler | Bathmocercus rufus | |
| Gray-capped Warbler | Eminia lepida | |
| Red-faced Cisticola | Cisticola erythrops | |
| Singing Cisticola | Cisticola cantans | |
| Chubb’s Cisticola | Cisticola chubbi | |
| Winding Cisticola | Cisticola marginatus | |
| Siffling Cisticola | Cisticola brachypterus | |
| Wing-snapping Cisticola | Cisticola ayresii | |
| PASSERIFORMES: Acrocephalidae | ||
| Grauer’s Warbler | Graueria vittata | |
| African Yellow-Warbler | Iduna natalensis | |
| Mountain Yellow-Warbler | Iduna similis | |
| Icterine Warbler | Hippolais icterina | |
| Lesser Swamp Warbler | Acrocephalus gracilirostris | |
| PASSERIFORMES: Locustellidae | ||
| Evergreen-forest Warbler | Bradypterus lopezi | |
| Cinnamon Bracken-Warbler | Bradypterus cinnamomeus | |
| Grauer’s Swamp Warbler | Bradypterus graueri | Vulnerable |
| Highland Rush Warbler | Bradypterus centralis | |
| PASSERIFORMES: Hirundinidae | ||
| White-headed Sawwing | Psalidoprocne albiceps | |
| Black Sawwing | Psalidoprocne pristoptera | |
| Plain Martin | Riparia paludicola | |
| Bank Swallow | Riparia riparia | |
| Red-throated Crag-Martin | Ptyonoprogne rufigula | |
| Barn Swallow | Hirundo rustica | |
| Angola Swallow | Hirundo angolensis | |
| Wire-tailed Swallow | Hirundo smithii | |
| Western House-Martin | Delichon urbicum | |
| European Red-rumped Swallow | Cecropis rufula | |
| African Red-rumped Swallow | Cecropis melanocrissus | |
| Lesser Striped Swallow | Cecropis abyssinica | |
| Mosque Swallow | Cecropis senegalensis | |
| PASSERIFORMES: Pycnonotidae | ||
| Slender-billed Greenbul | Stelgidillas gracilirostris | |
| Pale-throated Greenbul | Atimastillas flavigula | |
| Shelley’s Greenbul | Arizelocichla masukuensis | |
| Kikuyu Mountain Greenbul | Arizelocichla kikuyuensis | |
| Yellow-whiskered Greenbul | Eurillas latirostris | |
| Plain Greenbul | Eurillas curvirostris | |
| Yellow-streaked Greenbul | Phyllastrephus flavostriatus | |
| Cabanis’s Greenbul | Phyllastrephus cabanisi | |
| Common Bulbul | Pycnonotus barbatus | |
| PASSERIFORMES: Phylloscopidae | ||
| Wood Warbler | Phylloscopus sibilatrix | |
| Willow Warbler | Phylloscopus trochilus | |
| Brown Woodland-Warbler | Phylloscopus umbrovirens | |
| Red-faced Woodland-Warbler | Phylloscopus laetus | |
| PASSERIFORMES: Cettiidae | ||
| Neumann’s Warbler | Hemitesia neumanni | |
| PASSERIFORMES: Sylviidae | ||
| Eurasian Blackcap | Sylvia atricapilla | |
| Rwenzori Hill Babbler | Sylvia atriceps | |
| PASSERIFORMES: Zosteropidae | ||
| Green White-eye | Zosterops stuhlmanni | |
| PASSERIFORMES: Pellorneidae | ||
| Mountain Illadopsis | Illadopsis pyrrhoptera | |
| PASSERIFORMES: Leiothrichidae | ||
| Red-collared Mountain-Babbler | Turdoides rufocinctus | Endangered |
| Arrow-marked Babbler | Turdoides jardineii | |
| Black-lored Babbler | Turdoides sharpei | |
| PASSERIFORMES: Sturnidae | ||
| Violet-backed Starling | Cinnyricinclus leucogaster | |
| Slender-billed Starling | Onychognathus tenuirostris | |
| Waller’s Starling | Onychognathus walleri | |
| Sharpe’s Starling | Pholia sharpii | |
| Stuhlmann’s Starling | Poeoptera stuhlmanni | |
| Rüppell’s Starling | Lamprotornis purpuroptera | |
| PASSERIFORMES: Turdidae | ||
| White-tailed Ant-Thrush | Neocossyphus poensis | |
| Abyssinian Ground-Thrush | Geokichla piaggiae | |
| Abyssinian Thrush | Turdus abyssinicus | |
| African Thrush | Turdus pelios | |
| PASSERIFORMES: Muscicapidae | ||
| African Dusky Flycatcher | Muscicapa adusta | |
| Spotted Flycatcher | Muscicapa striata | |
| Swamp Flycatcher | Muscicapa aquatica | |
| Pale Flycatcher | Agricola pallidus | |
| Gray Tit-Flycatcher | Fraseria plumbea | |
| Ashy Flycatcher | Fraseria caerulescens | |
| Yellow-eyed Black-Flycatcher | Melaenornis ardesiacus | |
| Southern Black-Flycatcher | Melaenornis pammelaina | |
| White-eyed Slaty-Flycatcher | Melaenornis fischeri | |
| Brown-backed Scrub-Robin | Cercotrichas hartlaubi | |
| White-browed Scrub-Robin | Cercotrichas leucophrys | |
| White-bellied Robin-Chat | Cossyphicula roberti | |
| Archer’s Robin-Chat | Dessonornis archeri | |
| Cape Robin-Chat | Dessonornis caffer | |
| White-browed Robin-Chat | Cossypha heuglini | |
| Red-capped Robin-Chat | Cossypha natalensis | |
| Snowy-crowned Robin-Chat | Cossypha niveicapilla | |
| White-starred Robin | Pogonocichla stellata | |
| Red-throated Alethe | Chamaetylas poliophrys | |
| Equatorial Akalat | Sheppardia aequatorialis | |
| Miombo Rock-Thrush | Monticola angolensis | |
| African Stonechat | Saxicola torquatus | |
| Sooty Chat | Myrmecocichla nigra | |
| Arnot’s Chat | Myrmecocichla arnotti | |
| Familiar Chat | Oenanthe familiaris | |
| PASSERIFORMES: Modulatricidae | ||
| Gray-chested Babbler | Kakamega poliothorax | |
| PASSERIFORMES: Nectariniidae | ||
| Collared Sunbird | Hedydipna collaris | |
| Green-headed Sunbird | Cyanomitra verticalis | |
| Blue-throated Brown Sunbird | Cyanomitra cyanolaema | |
| Blue-headed Sunbird | Cyanomitra alinae | |
| Olive Sunbird | Cyanomitra olivacea | |
| Scarlet-chested Sunbird | Chalcomitra senegalensis | |
| Purple-breasted Sunbird | Nectarinia purpureiventris | |
| Bronze Sunbird | Nectarinia kilimensis | |
| Malachite Sunbird | Nectarinia famosa | |
| Olive-bellied Sunbird | Cinnyris chloropygius | |
| Stuhlmann’s Sunbird | Cinnyris stuhlmanni | |
| Northern Double-collared Sunbird | Cinnyris reichenowi | |
| Regal Sunbird | Cinnyris regius | |
| Rockefeller’s Sunbird | Cinnyris rockefelleri | Vulnerable |
| Marico Sunbird | Cinnyris mariquensis | |
| Red-chested Sunbird | Cinnyris erythrocercus | |
| Purple-banded Sunbird | Cinnyris bifasciatus | |
| Variable Sunbird | Cinnyris venustus | |
| Copper Sunbird | Cinnyris cupreus | |
| PASSERIFORMES: Ploceidae | ||
| Red-headed Weaver | Anaplectes rubriceps | |
| Baglafecht Weaver | Ploceus baglafecht | |
| Slender-billed Weaver | Ploceus pelzelni | |
| Black-necked Weaver | Ploceus nigricollis | |
| Spectacled Weaver | Ploceus ocularis | |
| Black-billed Weaver | Ploceus melanogaster | |
| Strange Weaver | Ploceus alienus | |
| Holub’s Golden-Weaver | Ploceus xanthops | |
| Lesser Masked-Weaver | Ploceus intermedius | |
| Village Weaver | Ploceus cucullatus | |
| Black-headed Weaver | Ploceus melanocephalus | |
| Dark-backed Weaver | Ploceus bicolor | |
| Brown-capped Weaver | Ploceus insignis | |
| Red-billed Quelea | Quelea quelea | |
| Southern Red Bishop | Euplectes orix | |
| Yellow Bishop | Euplectes capensis | |
| Fan-tailed Widowbird | Euplectes axillaris | |
| Grosbeak Weaver | Amblyospiza albifrons | |
| PASSERIFORMES: Estrildidae | ||
| Bronze Mannikin | Spermestes cucullata | |
| Black-and-white Mannikin | Spermestes bicolor | |
| White-collared Oliveback | Nesocharis ansorgei | |
| Yellow-bellied Waxbill | Coccopygia quartinia | |
| Green-backed Twinspot | Mandingoa nitidula | |
| Dusky Crimsonwing | Cryptospiza jacksoni | |
| Abyssinian Crimsonwing | Cryptospiza salvadorii | |
| Red-faced Crimsonwing | Cryptospiza reichenovii | |
| White-breasted Nigrita | Nigrita fusconotus | |
| Gray-headed Nigrita | Nigrita canicapillus | |
| Black-crowned Waxbill | Estrilda nonnula | |
| Kandt’s Waxbill | Estrilda kandti | |
| Fawn-breasted Waxbill | Estrilda paludicola | |
| Common Waxbill | Estrilda astrild | |
| Crimson-rumped Waxbill | Estrilda rhodopyga | |
| Red-cheeked Cordonbleu | Uraeginthus bengalus | |
| Red-headed Bluebill | Spermophaga ruficapilla | |
| Dusky Twinspot | Euschistospiza cinereovinacea | |
| Red-billed Firefinch | Lagonosticta senegala | |
| African Firefinch | Lagonosticta rubricata | |
| PASSERIFORMES: Viduidae | ||
| Pin-tailed Whydah | Vidua macroura | |
| Village Indigobird | Vidua chalybeata | |
| PASSERIFORMES: Passeridae | ||
| House Sparrow | Passer domesticus | Introduced species |
| Northern Gray-headed Sparrow | Passer griseus | |
| PASSERIFORMES: Motacillidae | ||
| Cape Wagtail | Motacilla capensis | |
| Mountain Wagtail | Motacilla clara | |
| Gray Wagtail | Motacilla cinerea | |
| Western Yellow Wagtail | Motacilla flava | |
| African Pied Wagtail | Motacilla aguimp | |
| African Pipit | Anthus cinnamomeus | |
| Tree Pipit | Anthus trivialis | |
| Yellow-throated Longclaw | Macronyx croceus | |
| PASSERIFORMES: Fringillidae | ||
| Oriole Finch | Linurgus olivaceus | |
| Yellow-fronted Canary | Crithagra mozambica | |
| Western Citril | Crithagra frontalis | |
| Brimstone Canary | Crithagra sulphurata | |
| Streaky Seedeater | Crithagra striolata | |
| Thick-billed Seedeater | Crithagra burtoni | |
| Yellow-crowned Canary | Serinus flavivertex | |
| PASSERIFORMES: Emberizidae | ||
| Golden-breasted Bunting | Emberiza flaviventris | |

For more information about wildlife tours , birding tours, gorilla trekking safaris , primate tours and other Rwanda Travel packages , reach out to us at info@wildlifesafaritanzania.com
